KKR Financial Holdings LLC
Tax Information
2009 K-1 Information
To view or download your 2009 K-1 information please click the link below. You will be directed to the Tax Package Support website. This site is for informational purposes only and is not intended to supplement or to substitute for independent tax or legal advice.
Alternatively, you may contact Tax Package Support directly at (866) 526-0128.
2007 and 2008 K-1 Information
To obtain a copy of your K-1 information for years prior to 2009 please contact Tax Package Support at (866) 526-0128.
2005, 2006 and 2007 1099 Information
Please contact your broker to obtain copies of your Form 1099 for the applicable year.
Distribution Information
| Declaration Date | Quarter & Year | Record Date | Payable Date | Cash Amount | |
| 02/04/10 | Q4 2009 | 02/18/10 | 03/04/10 | $0.07 | |
| 11/29/09 | Q3 2009 | 12/07/09 | 12/21/09 | $0.05 | |
| Total of Dividends Paid in 2009: | $0.12 | ||||
| 08/07/08 | Q2 2008 | 08/15/08 | 08/29/08 | $0.40 | |
| 05/01/08 | Q1 2008 | 05/15/08 | 05/30/08 | $0.40 | |
| 02/01/08 | Q4 2007 | 02/15/08 | 02/29/08 | $0.50 | |
| Total of Dividends Paid in 2008: | $1.30 | ||||
| 11/01/07 | Q3 2007 | 11/15/07 | 11/29/07 | $0.50 | |
| 08/02/07 | Q2 2007 | 08/16/07 | 08/30/07 | $0.56 | |
| 05/04/07 | Q1 2007 | 05/17/07 | 05/31/07 | $0.56 | |
| 02/01/07 | Q4 2006 | 02/15/07 | 02/28/07 | $0.54 | |
| Total of Dividends Paid in 2007: | $2.16 | ||||
| 11/2/06 | Q3 2006 | 11/16/06 | 11/30/06 | $0.52 | |
| 08/02/06 | Q2 2006 | 08/16/06 | 08/30/06 | $0.49 | |
| 05/03/06 | Q1 2006 | 05/17/06 | 05/31/06 | $0.45 | |
| 02/01/06 | Q4 2005 | 02/15/06 | 02/28/06 | $0.40 | |
| Total of Dividends Paid in 2006: | $1.86 | ||||
| 11/02/05 | Q3 2005 | 11/16/05 | 11/30/05 | $0.32 | |
| 07/21/05 | Q2 2005 | 06/21/05 | 08/02/05 | $0.40 | |
| 04/05/05 | Q1 2005 | 04/05/05 | 04/18/05 | $0.25 | |
| Total of Dividends Paid in 2005: | $0.97 | ||||


